Sunday, July 9, 2023
Applewood
Par 71 · Handicap 17.0
Score
97
vs Par
+26
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 97 |
| Fairway | 4 | ||||||||||||||||||||
| GIR | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 4 | ||
| Putts | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 37 |
Scoring Breakdown
Birdies+
0
Pars
2
Bogeys
8
Double+
8
Ball Striking & Penalties
Fairways Hit
4
GIR
4
Penalties
5
Short Game
Total Putts
37
3-Putts
2
Up & Downs
0