Courses Played
12
Most Played
Applewood Golf Course
47 rounds
Best Avg Score
88.0
Riverdale Golf Course
Hardest Course
+24.3
Applewood
Course Breakdown
Sorted by rounds played · courses with 3+ rounds qualify for summary callouts
| Course | Rounds | Avg Score | Best | Worst | Avg vs Par | Distribution |
|---|---|---|---|---|---|---|
| Applewood Golf Course | 47 | 89.7 | 77 | 99 | +18.7 | |
| Applewood | 21 | 95.3 | 86 | 102 | +24.3 | |
| Saddleback Golf Club | 16 | 90.8 | 78 | 99 | +18.8 | |
| Greg Mastriona Golf Courses at Hyland Hills | 8 | 93.4 | 84 | 109 | +21.4 | |
| Riverdale Golf Course | 3 | 88.0 | 86 | 91 | +16.0 | |
| Buffalo Run Golf Course | 2 | 88.5 | 85 | 92 | +16.5 | |
| Estes Park Golf Course | 2 | 93.0 | 89 | 97 | +22.0 | |
| Fossil Trace Golf Club | 1 | 105.0 | 105 | 105 | +33.0 | |
| Green Valley Ranch Golf Club | 1 | 98.0 | 98 | 98 | +26.0 | |
| Indian Tree Golf Club | 1 | 88.0 | 88 | 88 | +18.0 | |
| Twin Peaks Golf Course | 1 | 101.0 | 101 | 101 | +31.0 | |
| Walnut Creek Golf Preserve | 1 | 89.0 | 89 | 89 | +17.0 |
Course Difficulty Ranking
Average score vs. par — lower means you score better there