Rounds Tracked
47
Applewood Golf Course
Hardest Hole
Hole 13
Avg +1.68 vs par
Easiest Hole
Hole 7
Avg +0.38 vs par
Birdie Leader
Hole 7
13 birdies
Round-by-Round Heatmap
47 rounds · most recent first · Applewood Golf Course
| Date |
1 p4
|
2 p3
|
3 p4
|
4 p5
|
5 p4
|
6 p4
|
7 p5
|
8 p4
|
9 p3
|
10 p4
|
11 p3
|
12 p4
|
13 p4
|
14 p3
|
15 p5
|
16 p5
|
17 p3
|
18 p4
|
+/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 22 '25 | E | E | +2 | -1 | E | E | +1 | E | +3 | +1 | +1 | +1 | E | E | +1 | +2 | E | E | +11 |
| Oct 12 '25 | +1 | +3 | +2 | +1 | +2 | +3 | +1 | +1 | +3 | E | E | +2 | +2 | +1 | +1 | +1 | E | +1 | +25 |
| Oct 11 '25 | E | +1 | E | +1 | +2 | -1 | +2 | +1 | +2 | E | +1 | +2 | +3 | +2 | E | +2 | +1 | +1 | +20 |
| Aug 10 '25 | E | E | +2 | E | E | E | +1 | -1 | +1 | +1 | +1 | E | +1 | +1 | E | +2 | +1 | +1 | +11 |
| Aug 8 '25 | +1 | +1 | E | E | +2 | +1 | -1 | +2 | +1 | +1 | +1 | +1 | +1 | E | +1 | E | +1 | +2 | +15 |
| Aug 1 '25 | E | E | +2 | +3 | E | E | +1 | +3 | +1 | +2 | +1 | +1 | E | +3 | +1 | +3 | +3 | +2 | +26 |
| Jul 25 '25 | +1 | E | +2 | +2 | +1 | +2 | E | +1 | E | +1 | +1 | +1 | +1 | E | +1 | E | E | +1 | +15 |
| Jul 18 '25 | -1 | +3 | E | -1 | E | +1 | +1 | +1 | E | +2 | E | E | +3 | +2 | +1 | E | E | +2 | +14 |
| Jul 13 '25 | E | E | +2 | +3 | +3 | +1 | E | E | E | +1 | +3 | +2 | +1 | E | +2 | +2 | +1 | +1 | +22 |
| Jul 11 '25 | +1 | E | E | -1 | +2 | E | E | E | E | +2 | -1 | -1 | E | E | -1 | +1 | +1 | +3 | +6 |
| Jul 6 '25 | +1 | E | +1 | -1 | +1 | +1 | +2 | -1 | +1 | +2 | E | E | +3 | E | E | E | +1 | E | +11 |
| Jul 4 '25 | E | +2 | E | +1 | E | +2 | +3 | +4 | +1 | +2 | +1 | +2 | +1 | E | +2 | +1 | +1 | +3 | +26 |
| Jun 20 '25 | E | E | +2 | -2 | E | +1 | E | +2 | +2 | +3 | +2 | E | +2 | E | +1 | +4 | +1 | +1 | +19 |
| Jun 13 '25 | E | E | E | +1 | +2 | +1 | -1 | +2 | +1 | +3 | -1 | +1 | +3 | +2 | +2 | +2 | E | +1 | +19 |
| Jun 6 '25 | E | +2 | +1 | E | E | +1 | +1 | +3 | E | +3 | +1 | +1 | +2 | +1 | E | E | E | +2 | +18 |
| Jun 1 '25 | +1 | E | E | +1 | +1 | E | E | +2 | E | +3 | +3 | +2 | +1 | E | +1 | +1 | E | +2 | +18 |
| May 30 '25 | E | E | +2 | +2 | +1 | +1 | E | +2 | +2 | +1 | +1 | +2 | +1 | E | +1 | +1 | +1 | -1 | +17 |
| May 26 '25 | E | E | E | +1 | +1 | +2 | E | +1 | E | E | +2 | +1 | +1 | +2 | E | E | +2 | -1 | +12 |
| May 23 '25 | +2 | E | +2 | +1 | +1 | E | +1 | +4 | +1 | +2 | +1 | +1 | +1 | E | +1 | +2 | +1 | +3 | +24 |
| May 18 '25 | E | E | +2 | E | +1 | -1 | +2 | E | +3 | E | E | +2 | +3 | +3 | E | E | E | +1 | +16 |
| May 16 '25 | +1 | +1 | +1 | E | E | E | E | +3 | +2 | +2 | +2 | E | +1 | +1 | +1 | +1 | +1 | E | +17 |
| May 11 '25 | +1 | E | E | +1 | +2 | +1 | +1 | E | +2 | +1 | +2 | +1 | +1 | +1 | +1 | +2 | +2 | +1 | +20 |
| May 9 '25 | +1 | E | E | E | +2 | +3 | -1 | +1 | +1 | E | E | +1 | +2 | +2 | +2 | +1 | +1 | +1 | +17 |
| May 2 '25 | E | +1 | +1 | +1 | +1 | +1 | +1 | +3 | +3 | E | E | +2 | +2 | +2 | -1 | -1 | E | +1 | +17 |
| Apr 25 '25 | +1 | +1 | E | +2 | E | +1 | -1 | +1 | E | +1 | +1 | +1 | +2 | E | +1 | E | +1 | +1 | +13 |
| Apr 20 '25 | +1 | E | +1 | +2 | +2 | +1 | +1 | +1 | +3 | +2 | +2 | +2 | E | +2 | +2 | +1 | +1 | +2 | +26 |
| Apr 11 '25 | -1 | -1 | +2 | +1 | +1 | +3 | +1 | +4 | +1 | +1 | +2 | E | +4 | +3 | +1 | +3 | E | E | +25 |
| Mar 30 '25 | E | E | E | E | E | E | -1 | +5 | +3 | +2 | +2 | +2 | +3 | +2 | E | +1 | +1 | +1 | +21 |
| Oct 5 '24 | +1 | +1 | E | +1 | +2 | +2 | -1 | E | +4 | E | +3 | E | +2 | +2 | +2 | E | +1 | E | +20 |
| Sep 15 '24 | +2 | E | +2 | +1 | E | +1 | +1 | +1 | E | +1 | +1 | +2 | +1 | E | +2 | E | +3 | +1 | +19 |
| Sep 2 '24 | +2 | E | +3 | +1 | +1 | +1 | -1 | +3 | E | E | E | E | +1 | +1 | -1 | +1 | +1 | +1 | +14 |
| Aug 30 '24 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | E | +1 | +3 | E | +2 | +2 | +2 | +1 | +1 | E | +24 |
| Aug 16 '24 | E | E | +1 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | E | +1 | +1 | +1 | +2 | +2 | E | +4 | +21 |
| Aug 9 '24 | +1 | E | +1 | E | +1 | +2 | -1 | E | +1 | E | +2 | +3 | +2 | +3 | +1 | +3 | E | +3 | +22 |
| Aug 2 '24 | +2 | +3 | E | E | +1 | E | +1 | +1 | +1 | +2 | +1 | +1 | +2 | +1 | E | +1 | E | +1 | +18 |
| Jul 26 '24 | E | +2 | E | E | +2 | +1 | -1 | +2 | -1 | +3 | +2 | +2 | +2 | E | +2 | E | +1 | +3 | +20 |
| Jul 19 '24 | E | +1 | E | E | E | E | +1 | E | +4 | +2 | +1 | E | E | +1 | +1 | +1 | +1 | +2 | +15 |
| Jul 4 '24 | E | E | +1 | E | E | E | E | +1 | +2 | E | -1 | +1 | +2 | E | +1 | +2 | E | +2 | +11 |
| Jun 28 '24 | +2 | +1 | E | +2 | +2 | E | +1 | E | +1 | E | +1 | +3 | E | +1 | +1 | +2 | +2 | +3 | +22 |
| Jun 21 '24 | +2 | +1 | +1 | +1 | +1 | +2 | -1 | E | +2 | +2 | +2 | +2 | +3 | E | +1 | +1 | E | +2 | +22 |
| Jun 14 '24 | +2 | +2 | +1 | E | +2 | +2 | +2 | +2 | +1 | E | +1 | +1 | +2 | +1 | +1 | +2 | +3 | +1 | +26 |
| Jun 7 '24 | +4 | +1 | +1 | E | E | +3 | +2 | +1 | +1 | E | E | +1 | +1 | +2 | E | E | E | +2 | +19 |
| May 31 '24 | +1 | +1 | E | E | +1 | +1 | -1 | +3 | +3 | +1 | +2 | E | E | +1 | E | +2 | +1 | +3 | +19 |
| May 27 '24 | E | E | +1 | +3 | +2 | E | -1 | +4 | E | +2 | E | +1 | +5 | +1 | +2 | +2 | +1 | +1 | +24 |
| May 17 '24 | +1 | +1 | E | +1 | +3 | +1 | -1 | +4 | +1 | +2 | +2 | +1 | +3 | +1 | +1 | +2 | +2 | +3 | +28 |
| May 10 '24 | +1 | E | +1 | E | +1 | E | E | +1 | +3 | E | +1 | E | +3 | E | E | E | +1 | +2 | +14 |
| Apr 28 '24 | E | +3 | +1 | E | +2 | +1 | E | +1 | E | +1 | +1 | E | +2 | +2 | +2 | +1 | +2 | E | +19 |
| Avg | +0.7 | +0.7 | +0.9 | +0.6 | +1.1 | +1.0 | +0.4 | +1.5 | +1.3 | +1.2 | +1.1 | +1.0 | +1.7 | +1.1 | +0.9 | +1.2 | +0.9 | +1.4 |
Hole Scoring Rates
Percentage of rounds at each result
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birdie+ | 4% | 2% | 0% | 11% | 0% | 4% | 28% | 4% | 2% | 0% | 6% | 2% | 0% | 0% | 6% | 2% | 0% | 4% |
| Par | 43% | 53% | 40% | 36% | 30% | 30% | 23% | 21% | 28% | 30% | 21% | 28% | 15% | 36% | 23% | 28% | 34% | 15% |
| Bogey | 36% | 28% | 32% | 36% | 32% | 38% | 34% | 32% | 34% | 30% | 38% | 38% | 32% | 30% | 45% | 32% | 49% | 38% |
| Double+ | 17% | 17% | 28% | 17% | 38% | 28% | 15% | 43% | 36% | 40% | 34% | 32% | 53% | 34% | 26% | 38% | 17% | 43% |