Saturday, November 22, 2025
Applewood Golf Course
Par 71 · Handicap 16.2
Score
82
vs Par
+11
Hole-by-Hole
1
E
2p
2
E
1p
3
+2
2p
4
-1
1p
5
E
2p
6
E
2p
7
+1
2p
8
E
2p
9
+3
2p
OUT
0p
10
+1
2p
11
+1
3p
12
+1
2p
13
E
1p
14
E
2p
15
+1
3p
16
+2
4p
17
E
2p
18
E
2p
Eagle+
Birdie
Par
Bogey
Double+
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
| Score | 4 | 3 | 6 | 4 | 4 | 4 | 6 | 4 | 6 | 41 | 5 | 4 | 5 | 4 | 3 | 6 | 7 | 3 | 4 | 41 | 82 |
| Fairway | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | 6 | ||||||||
| GIR | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | 11 | ||
| Putts | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | 3 | 2 | 1 | 2 | 3 | 4 | 2 | 2 | 21 | 37 |
Scoring Breakdown
Birdies+
1
Pars
9
Bogeys
5
Double+
3
Ball Striking & Penalties
Fairways Hit
6
GIR
11
Penalties
1
Short Game
Total Putts
37
3-Putts
3
Up & Downs
2