Sunday, October 12, 2025
Applewood Golf Course
Par 71 · Handicap 14.9
Score
96
vs Par
+25
Hole-by-Hole
1
+1
2p
2
+3
3p
3
+2
2p
4
+1
2p
5
+2
1p
6
+3
2p
7
+1
2p
8
+1
2p
9
+3
2p
OUT
0p
10
E
2p
11
E
2p
12
+2
2p
13
+2
2p
14
+1
2p
15
+1
2p
16
+1
2p
17
E
2p
18
+1
1p
Eagle+
Birdie
Par
Bogey
Double+
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
| Score | 5 | 6 | 6 | 6 | 6 | 7 | 6 | 5 | 6 | 53 | 4 | 3 | 6 | 6 | 4 | 6 | 6 | 3 | 5 | 43 | 96 |
| Fairway | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | 4 | ||||||||||
| GIR | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | 3 | ||
| Putts | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | 35 |
Scoring Breakdown
Birdies+
0
Pars
3
Bogeys
8
Double+
7
Ball Striking & Penalties
Fairways Hit
4
GIR
3
Penalties
4
Short Game
Total Putts
35
3-Putts
1
Up & Downs
0