Sunday, May 10, 2026
Indian Tree Golf Club
Par 70 · Handicap 14.0
Score
94
vs Par
+24
Hole-by-Hole
1
+1
3p
2
+1
0p
3
E
2p
4
E
2p
5
+1
3p
6
+2
3p
7
+1
3p
8
E
2p
9
+3
2p
OUT
0p
10
+4
1p
11
+1
2p
12
+5
2p
13
+1
2p
14
+1
2p
15
+1
2p
16
E
1p
17
+1
3p
18
+1
2p
Eagle+
Birdie
Par
Bogey
Double+
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | 5 | 5 | 3 | 5 | 5 | 6 | 5 | 3 | 7 | 44 | 8 | 4 | 10 | 4 | 6 | 5 | 4 | 4 | 5 | 50 | 94 |
| Fairway | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | 5 | |||||||
| GIR | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | 7 | ||
| Putts | 3 | – | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 20 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 17 | 37 |
Scoring Breakdown
Birdies+
0
Pars
4
Bogeys
10
Double+
4
Ball Striking & Penalties
Fairways Hit
5
GIR
7
Penalties
3
Short Game
Total Putts
37
3-Putts
5
Up & Downs
1