Sunday, April 28, 2024
Applewood Golf Course
Par 71 · Handicap 19.9
Score
90
vs Par
+19
Hole-by-Hole
1
E
2p
2
+3
2p
3
+1
2p
4
E
2p
5
+2
3p
6
+1
2p
7
E
2p
8
+1
2p
9
E
2p
OUT
0p
10
+1
2p
11
+1
2p
12
E
2p
13
+2
2p
14
+2
2p
15
+2
3p
16
+1
3p
17
+2
3p
18
E
2p
Eagle+
Birdie
Par
Bogey
Double+
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
| Score | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 3 | 44 | 5 | 4 | 4 | 6 | 5 | 7 | 6 | 5 | 4 | 46 | 90 |
| Fairway | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ | 5 | |||||||
| GIR | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | 7 | ||
| Putts | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 19 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 21 | 40 |
Scoring Breakdown
Birdies+
0
Pars
6
Bogeys
6
Double+
6
Ball Striking & Penalties
Fairways Hit
5
GIR
7
Penalties
1
Short Game
Total Putts
40
3-Putts
4
Up & Downs
0