Friday, June 7, 2024
Applewood Golf Course
Par 71 · Handicap 18.0
Score
90
vs Par
+19
Hole-by-Hole
1
+4
2p
2
+1
2p
3
+1
2p
4
E
2p
5
E
2p
6
+3
3p
7
+2
2p
8
+1
1p
9
+1
2p
OUT
0p
10
E
2p
11
E
2p
12
+1
2p
13
+1
2p
14
+2
2p
15
E
2p
16
E
2p
17
E
2p
18
+2
2p
Eagle+
Birdie
Par
Bogey
Double+
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
| Score | 8 | 4 | 5 | 5 | 4 | 7 | 7 | 5 | 4 | 49 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 41 | 90 |
| Fairway | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | 2 | |||||||
| GIR | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | 7 | ||
| Putts | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
Scoring Breakdown
Birdies+
0
Pars
7
Bogeys
6
Double+
5
Ball Striking & Penalties
Fairways Hit
2
GIR
7
Penalties
4
Short Game
Total Putts
36
3-Putts
1
Up & Downs
0