Friday, June 14, 2024
Applewood Golf Course
Par 71 · Handicap 18.0
Score
97
vs Par
+26
Hole-by-Hole
1
+2
2p
2
+2
2p
3
+1
3p
4
E
2p
5
+2
2p
6
+2
3p
7
+2
4p
8
+2
4p
9
+1
2p
OUT
0p
10
E
2p
11
+1
2p
12
+1
2p
13
+2
2p
14
+1
3p
15
+1
2p
16
+2
3p
17
+3
2p
18
+1
2p
Eagle+
Birdie
Par
Bogey
Double+
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
| Score | 6 | 5 | 5 | 5 | 6 | 6 | 7 | 6 | 4 | 50 | 4 | 4 | 5 | 6 | 4 | 6 | 7 | 6 | 5 | 47 | 97 |
| Fairway | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | 3 | |||||||
| GIR | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | 6 | ||
| Putts | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 2 | 24 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 20 | 44 |
Scoring Breakdown
Birdies+
0
Pars
2
Bogeys
7
Double+
9
Ball Striking & Penalties
Fairways Hit
3
GIR
6
Penalties
5
Short Game
Total Putts
44
3-Putts
6
Up & Downs
0