Friday, June 21, 2024
Applewood Golf Course
Par 71 · Handicap 18.0
Score
93
vs Par
+22
Hole-by-Hole
1
+2
3p
2
+1
2p
3
+1
2p
4
+1
2p
5
+1
3p
6
+2
1p
7
-1
2p
8
E
2p
9
+2
1p
OUT
0p
10
+2
3p
11
+2
3p
12
+2
1p
13
+3
2p
14
E
2p
15
+1
2p
16
+1
3p
17
E
2p
18
+2
2p
Eagle+
Birdie
Par
Bogey
Double+
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
| Score | 6 | 4 | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 45 | 6 | 5 | 6 | 7 | 3 | 6 | 6 | 3 | 6 | 48 | 93 |
| Fairway | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 3 | |||||||
| GIR | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | 6 | ||
| Putts | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 18 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 20 | 38 |
Scoring Breakdown
Birdies+
1
Pars
3
Bogeys
6
Double+
8
Ball Striking & Penalties
Fairways Hit
3
GIR
6
Penalties
3
Short Game
Total Putts
38
3-Putts
5
Up & Downs
0