Friday, June 28, 2024
Applewood Golf Course
Par 71 · Handicap 18.6
Score
93
vs Par
+22
Hole-by-Hole
1
+2
2p
2
+1
2p
3
E
2p
4
+2
1p
5
+2
1p
6
E
1p
7
+1
2p
8
E
2p
9
+1
3p
OUT
0p
10
E
2p
11
+1
2p
12
+3
1p
13
E
2p
14
+1
2p
15
+1
2p
16
+2
1p
17
+2
2p
18
+3
2p
Eagle+
Birdie
Par
Bogey
Double+
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
| Score | 6 | 4 | 4 | 7 | 6 | 4 | 6 | 4 | 4 | 45 | 4 | 4 | 7 | 4 | 4 | 6 | 7 | 5 | 7 | 48 | 93 |
| Fairway | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | 5 | |||||||
| GIR | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | 5 | ||
| Putts | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 16 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 32 |
Scoring Breakdown
Birdies+
0
Pars
5
Bogeys
6
Double+
7
Ball Striking & Penalties
Fairways Hit
5
GIR
5
Penalties
3
Short Game
Total Putts
32
3-Putts
1
Up & Downs
1