Friday, July 19, 2024
Applewood Golf Course
Par 71 · Handicap 17.0
Score
86
vs Par
+15
Hole-by-Hole
1
E
2p
2
+1
3p
3
E
2p
4
E
2p
5
E
2p
6
E
1p
7
+1
2p
8
E
2p
9
+4
2p
OUT
0p
10
+2
2p
11
+1
2p
12
E
1p
13
E
2p
14
+1
2p
15
+1
3p
16
+1
3p
17
+1
2p
18
+2
3p
Eagle+
Birdie
Par
Bogey
Double+
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
| Score | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 7 | 42 | 6 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 44 | 86 |
| Fairway | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 6 | |||||||
| GIR | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | 9 | ||
| Putts | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 20 | 38 |
Scoring Breakdown
Birdies+
0
Pars
8
Bogeys
7
Double+
3
Ball Striking & Penalties
Fairways Hit
6
GIR
9
Penalties
2
Short Game
Total Putts
38
3-Putts
4
Up & Downs
2