Friday, August 9, 2024
Applewood Golf Course
Par 71 · Handicap 17.4
Score
93
vs Par
+22
Hole-by-Hole
1
+1
2p
2
E
2p
3
+1
2p
4
E
2p
5
+1
3p
6
+2
3p
7
-1
2p
8
E
2p
9
+1
2p
OUT
0p
10
E
2p
11
+2
4p
12
+3
3p
13
+2
2p
14
+3
2p
15
+1
1p
16
+3
2p
17
E
2p
18
+3
4p
Eagle+
Birdie
Par
Bogey
Double+
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
| Score | 5 | 3 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 41 | 4 | 5 | 7 | 6 | 6 | 6 | 8 | 3 | 7 | 52 | 93 |
| Fairway | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | 3 | ||||||||
| GIR | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | 8 | ||
| Putts | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 20 | 2 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 4 | 22 | 42 |
Scoring Breakdown
Birdies+
1
Pars
5
Bogeys
5
Double+
7
Ball Striking & Penalties
Fairways Hit
3
GIR
8
Penalties
2
Short Game
Total Putts
42
3-Putts
5
Up & Downs
0