Friday, April 11, 2025
Applewood Golf Course
Par 71 · Handicap 14.9
Score
96
vs Par
+25
Hole-by-Hole
1
-1
1p
2
-1
1p
3
+2
1p
4
+1
3p
5
+1
2p
6
+3
2p
7
+1
2p
8
+4
2p
9
+1
2p
OUT
0p
10
+1
2p
11
+2
2p
12
E
2p
13
+4
2p
14
+3
3p
15
+1
1p
16
+3
3p
17
E
2p
18
E
1p
Eagle+
Birdie
Par
Bogey
Double+
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
| Score | 3 | 2 | 6 | 6 | 5 | 7 | 6 | 8 | 4 | 47 | 5 | 5 | 4 | 8 | 6 | 6 | 8 | 3 | 4 | 49 | 96 |
| Fairway | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | 4 | |||||||
| GIR | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | 5 | ||
| Putts | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 18 | 34 |
Scoring Breakdown
Birdies+
2
Pars
3
Bogeys
6
Double+
7
Ball Striking & Penalties
Fairways Hit
4
GIR
5
Penalties
2
Short Game
Total Putts
34
3-Putts
3
Up & Downs
1