Friday, May 9, 2025
Applewood Golf Course
Par 71 · Handicap 15.2
Score
88
vs Par
+17
Hole-by-Hole
1
+1
3p
2
E
2p
3
E
1p
4
E
2p
5
+2
2p
6
+3
2p
7
-1
1p
8
+1
2p
9
+1
3p
OUT
0p
10
E
1p
11
E
1p
12
+1
2p
13
+2
2p
14
+2
2p
15
+2
1p
16
+1
2p
17
+1
2p
18
+1
3p
Eagle+
Birdie
Par
Bogey
Double+
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
| Score | 5 | 3 | 4 | 5 | 6 | 7 | 4 | 5 | 4 | 43 | 4 | 3 | 5 | 6 | 5 | 7 | 6 | 4 | 5 | 45 | 88 |
| Fairway | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✔ | 6 | |||||||
| GIR | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | 6 | ||
| Putts | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 18 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 16 | 34 |
Scoring Breakdown
Birdies+
1
Pars
5
Bogeys
7
Double+
5
Ball Striking & Penalties
Fairways Hit
6
GIR
6
Penalties
3
Short Game
Total Putts
34
3-Putts
3
Up & Downs
3