Friday, June 20, 2025
Applewood Golf Course
Par 71 · Handicap 16.4
Score
90
vs Par
+19
Hole-by-Hole
1
E
2p
2
E
2p
3
+2
3p
4
-2
1p
5
E
1p
6
+1
3p
7
E
3p
8
+2
2p
9
+2
3p
OUT
0p
10
+3
3p
11
+2
3p
12
E
1p
13
+2
1p
14
E
2p
15
+1
2p
16
+4
3p
17
+1
3p
18
+1
2p
Eagle+
Birdie
Par
Bogey
Double+
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
| Score | 4 | 3 | 6 | 3 | 4 | 5 | 5 | 6 | 5 | 41 | 7 | 5 | 4 | 6 | 3 | 6 | 9 | 4 | 5 | 49 | 90 |
| Fairway | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | 7 | |||||||
| GIR | ✔ | ✔ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | 7 | ||
| Putts | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 2 | 3 | 20 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 20 | 40 |
Scoring Breakdown
Birdies+
1
Pars
6
Bogeys
4
Double+
7
Ball Striking & Penalties
Fairways Hit
7
GIR
7
Penalties
3
Short Game
Total Putts
40
3-Putts
8
Up & Downs
2