Sunday, July 6, 2025
Applewood Golf Course
Par 71 · Handicap 16.8
Score
82
vs Par
+11
Hole-by-Hole
1
+1
2p
2
E
2p
3
+1
2p
4
-1
1p
5
+1
2p
6
+1
3p
7
+2
2p
8
-1
1p
9
+1
3p
OUT
0p
10
+2
2p
11
E
2p
12
E
1p
13
+3
2p
14
E
2p
15
E
2p
16
E
1p
17
+1
2p
18
E
1p
Eagle+
Birdie
Par
Bogey
Double+
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
| Score | 5 | 3 | 5 | 4 | 5 | 5 | 7 | 3 | 4 | 41 | 6 | 3 | 4 | 7 | 3 | 5 | 5 | 4 | 4 | 41 | 82 |
| Fairway | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | 5 | |||||||
| GIR | ✘ | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | 8 | ||
| Putts | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 18 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 15 | 33 |
Scoring Breakdown
Birdies+
2
Pars
7
Bogeys
6
Double+
3
Ball Striking & Penalties
Fairways Hit
5
GIR
8
Penalties
1
Short Game
Total Putts
33
3-Putts
2
Up & Downs
3