Friday, July 11, 2025
Applewood Golf Course
Par 71 · Handicap 15.4
Score
77
vs Par
+6
Hole-by-Hole
1
+1
2p
2
E
2p
3
E
2p
4
-1
1p
5
+2
2p
6
E
2p
7
E
2p
8
E
2p
9
E
2p
OUT
0p
10
+2
2p
11
-1
1p
12
-1
1p
13
E
1p
14
E
1p
15
-1
1p
16
+1
2p
17
+1
2p
18
+3
2p
Eagle+
Birdie
Par
Bogey
Double+
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
| Score | 5 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 3 | 38 | 6 | 2 | 3 | 4 | 3 | 4 | 6 | 4 | 7 | 39 | 77 |
| Fairway | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | 3 | |||||||
| GIR | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | 10 | ||
| Putts | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 17 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 13 | 30 |
Scoring Breakdown
Birdies+
4
Pars
8
Bogeys
3
Double+
3
Ball Striking & Penalties
Fairways Hit
3
GIR
10
Penalties
2
Short Game
Total Putts
30
3-Putts
0
Up & Downs
2