Sunday, August 10, 2025
Applewood Golf Course
Par 71 · Handicap 15.5
Score
82
vs Par
+11
Hole-by-Hole
1
E
2p
2
E
2p
3
+2
2p
4
E
2p
5
E
1p
6
E
2p
7
+1
3p
8
-1
1p
9
+1
2p
OUT
0p
10
+1
3p
11
+1
2p
12
E
2p
13
+1
3p
14
+1
2p
15
E
2p
16
+2
2p
17
+1
2p
18
+1
2p
Eagle+
Birdie
Par
Bogey
Double+
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
| Score | 4 | 3 | 6 | 5 | 4 | 4 | 6 | 3 | 4 | 39 | 5 | 4 | 4 | 5 | 4 | 5 | 7 | 4 | 5 | 43 | 82 |
| Fairway | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✔ | 6 | |||||||
| GIR | ✔ | ✔ | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | 10 | ||
| Putts | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 17 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 20 | 37 |
Scoring Breakdown
Birdies+
1
Pars
7
Bogeys
8
Double+
2
Ball Striking & Penalties
Fairways Hit
6
GIR
10
Penalties
2
Short Game
Total Putts
37
3-Putts
3
Up & Downs
1