Saturday, October 11, 2025
Applewood Golf Course
Par 71 · Handicap 15.1
Score
91
vs Par
+20
Hole-by-Hole
1
E
2p
2
+1
1p
3
E
2p
4
+1
3p
5
+2
2p
6
-1
1p
7
+2
4p
8
+1
3p
9
+2
2p
OUT
0p
10
E
2p
11
+1
3p
12
+2
3p
13
+3
3p
14
+2
2p
15
E
2p
16
+2
2p
17
+1
3p
18
+1
3p
Eagle+
Birdie
Par
Bogey
Double+
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
| Score | 4 | 4 | 4 | 6 | 6 | 3 | 7 | 5 | 5 | 44 | 4 | 4 | 6 | 7 | 5 | 5 | 7 | 4 | 5 | 47 | 91 |
| Fairway | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | 3 | ||||||||
| GIR | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | 11 | ||
| Putts | 2 | 1 | 2 | 3 | 2 | 1 | 4 | 3 | 2 | 20 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 23 | 43 |
Scoring Breakdown
Birdies+
1
Pars
4
Bogeys
6
Double+
7
Ball Striking & Penalties
Fairways Hit
3
GIR
11
Penalties
4
Short Game
Total Putts
43
3-Putts
8
Up & Downs
0