Sunday, April 2, 2023
Applewood
Par 71 · Handicap 19.0
Score
102
vs Par
+31
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 102 |
| Fairway | 7 | ||||||||||||||||||||
| GIR | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 1 | ||
| Putts | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 34 |
Scoring Breakdown
Birdies+
0
Pars
2
Bogeys
8
Double+
8
Ball Striking & Penalties
Fairways Hit
7
GIR
1
Penalties
7
Short Game
Total Putts
34
3-Putts
2
Up & Downs
0