Friday, May 12, 2023
Applewood
Par 71 · Handicap 21.0
Score
101
vs Par
+30
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 101 |
| Fairway | 4 | ||||||||||||||||||||
| GIR | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 0 | ||
| Putts | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 36 |
Scoring Breakdown
Birdies+
0
Pars
2
Bogeys
5
Double+
11
Ball Striking & Penalties
Fairways Hit
4
GIR
0
Penalties
2
Short Game
Total Putts
36
3-Putts
3
Up & Downs
0