Friday, June 2, 2023
Applewood
Par 71 · Handicap 20.0
Score
94
vs Par
+23
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 94 |
| Fairway | 5 | ||||||||||||||||||||
| GIR | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 4 | ||
| Putts | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 36 |
Scoring Breakdown
Birdies+
1
Pars
4
Bogeys
3
Double+
10
Ball Striking & Penalties
Fairways Hit
5
GIR
4
Penalties
3
Short Game
Total Putts
36
3-Putts
3
Up & Downs
0