Friday, June 30, 2023
Applewood
Par 71 · Handicap 21.0
Score
99
vs Par
+28
Full Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 99 |
| Fairway | 4 | ||||||||||||||||||||
| GIR | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | 5 | ||
| Putts | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 39 |
Scoring Breakdown
Birdies+
0
Pars
4
Bogeys
7
Double+
7
Ball Striking & Penalties
Fairways Hit
4
GIR
5
Penalties
7
Short Game
Total Putts
39
3-Putts
4
Up & Downs
0